Type 'KB'

 

Manually operated

Nominal dimensions


WITH POSITION INDICATION
DN 15 - DN 80

SCREWED VALVES

STANDARD

SCREWED
BODY ALL MATERIALS
DIMENSION A B
VALVE SIZE    

DN

15 64 105
  25 111 171
  32 124 171
  40 143 171
  50 168 181
  65 206 228
  80 267 265
   

FLANGED VALVES

WITH POSITION INDICATION
DN 15 - DN 150
WITHOUT INDICATION
DN 200 - DN 350

 

STANDARD

BS 5156

BODY UNLINED RUBBER LINED GLASS LINED
DIMENSION A B A B A B
VALVE SIZE            

DN

15 108 106     110 107
  20 117 104        
  25 127 169 133 169 129 170
  32 146 169 152 169 148 170
  40 159 169 165 169 161 170
  50 190 182 196 182 192 183
  65 216 219 222 219 218 220
  80 254 258 260 258 256 259
  100 305 298 311 298 307 299
  125 356 343 362 343 358 344
  150 406 421 412 421 408 422
  200 521 408 527 408 523 409
  250 635 559 641 559    
  300 749 630 755 630    
  350 921 667 927 667    

 
STANDARD

DIN 3202FI

BODY UNLINED RUBBER LINED GLASS LINED
DIMENSION A B A B A B
VALVE SIZE            

DN

15 130 106     130 107
  20 150 104        
  25 160 169 160 169 160 170
  32 180 169 180 169 180 170
  40 200 169 200 169 200 170
  50 230 182 230 182 230 183
  65 290 219 290 219 290 220
  80 310 258 310 258 310 259
  100 250 298 250 298 250 299
  125 400 343 400 343 400 344
  150 480 421 480 421 480 422
  200 600 408 600 408 600 409
  250 730 559 730 559    
  300 850 630 850 630    
  350 980 667 980 667    
   

Type 'A' seconda parte
 

  
  Type 'KB' seconda parte

 

Linea valvole ed elettrovalvole

Home Page